Sumber: https://robiismail12.wordpress.com/2012/02/09/daftar-nama-nama-presidenrajakepala-negara-seluruh-negara-di-dunia/
Per November 2017
Nama-nama Negara yang diakui oleh PBB
NO. | NEGARA | KEPALA NEGARA | KEPALA PEMERINTAHAN |
---|---|---|---|
1 | Afganistan | Presiden Hamid Karzai | |
2 | Afrika Selatan | Presiden Jacob Zuma | |
3 | Republik Afrika Tengah | Presiden François Bozizé | Perdana Menteri Faustin-Archange Touadéra |
4 | Albania | Presiden Bamir Topi | Perdana Menteri Sali Berisha |
5 | Aljazair | Presiden Abdelaziz Bouteflika | Perdana Menteri Ahmed Ouyahia |
6 | Amerika Serikat | Presiden Barack Obama | |
7 | Andorra | Pangeran Bersama Joan Enric Vives Sicília Perwakilan Nemesi Marqués Oste Pangeran Bersama Nicolas Sarkozy Perwakilan Christian Frémont | Perdana Menteri Jaume Bartumeu |
8 | Angola | Presiden José Eduardo dos Santos | Perdana Menteri Paulo Kassoma |
9 | Antigua dan Barbuda | Ratu Elizabeth II Gubernur Jenderal Louise Lake-Tack | Perdana Menteri Baldwin Spencer |
10 | Arab Saudi | Raja Abdullah | |
11 | Argentina | Presiden Cristina Elisabet Fernández de Kirchner | |
12 | Armenia | Presiden Serzh Sargsyan | Perdana Menteri Tigran Sargsyan |
13 | Australia | Ratu Elizabeth II Gubernur Jenderal Quentin Bryce | Perdana Menteri Julia Gillard |
14 | Austria | Presiden Heinz Fischer | Kanselir Werner Faymann |
15 | Azerbaijan | Presiden Ilham Aliyev | Perdana Menteri Artur Rasizade |
16 | Bahama | Ratu Elizabeth II Gubernur Jenderal Arthur Dion Hanna | Perdana Menteri Hubert Ingraham |
17 | Bahrain | Raja Hamad ibn Isa Al Khalifah | Perdana Menteri Khalifah ibn Sulman Al Khalifah |
18 | Bangladesh | Presiden Iajuddin Ahmed | Perdana Menteri Sheikh Hasina Wajed |
19 | Barbados | Ratu Elizabeth II Gubernur Jenderal Clifford Husbands | Perdana Menteri David Thompson |
20 | Belanda | Ratu Beatrix | Perdana Menteri Jan Peter Balkenende |
21 | Belarus | Presiden Alexander Lukashenko | Perdana Menteri Sergey Sidorsky |
22 | Belgia | Raja Albert II | Perdana Menteri Yves Leterme |
23 | Belize | Ratu Elizabeth II Gubernur Jenderal Colville Young | Perdana Menteri Dean Barrow |
24 | Benin | Presiden Yayi Boni | |
25 | Bhutan | Raja Jigme Khesar Namgyal Wangchuck | Perdana Menteri Jigme Thinley |
26 | Bolivia | Presiden Juan Evo Morales Ayma | |
27 | Bosnia dan Herzegovina | Ketua Kepresidenan Nebojša Radmanović Anggota Kepresidenan Željko Komšić Anggota Kepresidenan Haris Silajdžić | Dewan Menteri Nikola Špirić |
28 | Botswana | Presiden Ian Khama | |
29 | Brasil | Presiden Luiz Inácio Lula da Silva | |
30 | Britania Raya | Ratu Elizabeth II | Perdana Menteri David Cameron |
31 | Brunei Darussalam | Sultan Hassanal Bolkiah | |
32 | Bulgaria | Presiden Georgi Parvanov | Perdana Menteri Sergey Stanishev |
33 | Burkina Faso | Presiden Blaise Compaoré | Perdana Menteri Tertius Zongo |
34 | Burundi | Presiden Pierre Nkurunziza | |
35 | Chad | Presiden Idriss Déby | Perdana Menteri Youssouf Saleh Abbas |
36 | Chili | Presiden Michelle Bachelet | |
37 | Republik Rakyat Cina | Presiden Hu Jintao | Perdana Menteri Wen Jiabao |
38 | Republik Ceko | Presiden Václav Klaus | Perdana Menteri Mirek Topolánek |
39 | Denmark | Ratu Margrethe II | Perdana Menteri Anders Fogh Rasmussen |
40 | Djibouti | Presiden Ismail Omar Guelleh | Perdana Menteri Dileita Mohamed Dileita |
41 | Dominika | Presiden Nicholas Liverpool | Perdana Menteri Roosevelt Skerrit |
42 | Republik Dominika | Presiden Leonel Fernández | |
43 | Ekuador | Presiden Rafael Correa | |
44 | El Salvador | Presiden Mauricio Funes | |
45 | Eritrea | Presiden Isaias Afewerki | |
46 | Estonia | Presiden Toomas Hendrik Ilves | Perdana Menteri Andrus Ansip |
47 | Ethiopia | Presiden Girma Wolde-Giorgis | Perdana Menteri Meles Zenawi |
48 | Fiji | Presiden Josefa Iloilo | Perdana Menteri Frank Bainimarama |
49 | Filipina | Presiden Gloria Macapagal-Arroyo | |
50 | Finlandia | Presiden Tarja Halonen | Perdana Menteri Matti Vanhanen |
51 | Gabon | Presiden El Hadj Omar Bongo Ondimba | Perdana Menteri Jean Eyeghe Ndong |
52 | Gambia | Presiden Yahya Jammeh | |
53 | Georgia | Presiden Mikheil Saakashvili | Perdana Menteri Grigol Mgaloblishvili |
54 | Ghana | Presiden John Atta Mills | |
55 | Grenada | Ratu Elizabeth II[1] Gubernur Jenderal Carlyle Glean | Perdana Menteri Tillman Thomas |
56 | Guatemala | Presiden Álvaro Colom | |
57 | Guinea | Presiden Dewan Nasional untuk Demokrasi dan Pembangunan Moussa Dadis Camara | Perdana Menteri Kabine Komara |
58 | Guinea-Bissau | Presiden Raimundo Pereira | Perdana Menteri Carlos Correia |
59 | Guinea Khatulistiwa | Presiden Teodoro Obiang Nguema Mbasogo | Perdana Menteri Ignacio Milam Tang |
60 | Guyana | Presiden Bharrat Jagdeo | Perdana Menteri Sam Hinds |
61 | Haiti | Presiden René Préval | Perdana Menteri Michèle Pierre-Louis |
62 | Honduras | Presiden Manuel Zelaya | |
63 | Hongaria | Presiden Pál Schmitt | Perdana Menteri Viktor Orbán |
64 | India | Presiden Pratibha Patil | Perdana Menteri Manmohan Singh |
65 | Indonesia | Presiden Susilo Bambang Yudhoyono | |
66 | Irak | Presiden Jalal Talabani[3] | Perdana Menteri Nouri al-Maliki |
67 | Iran | Pemimpin Agung Ali Khamenei Presiden Mahmoud Ahmadinejad | |
68 | Republik Irlandia | Presiden Mary McAleese | Taoiseach Brian Cowen |
69 | Islandia | Presiden Ólafur Ragnar Grímsson | Perdana Menteri Jóhanna Sigurðardóttir |
70 | Israel | Presiden Shimon Peres | Perdana Menteri Benjamin Netanyahu |
71 | Italia | Presiden Giorgio Napolitano | Perdana Menteri Silvio Berlusconi |
72 | Jamaika | Ratu Elizabeth II[1] Gubernur Jenderal Kenneth Hall | Perdana Menteri Bruce Golding |
73 | Jepang | Kaisar Akihito | Perdana Menteri Naoto Kan |
74 | Jerman | Presiden Christian Wulff | Kanselir Angela Merkel |
75 | Kamboja | Raja Norodom Sihamoni | Perdana Menteri Hun Sen |
76 | Kamerun | Presiden Paul Biya | Perdana Menteri Ephraïm Inoni |
77 | Kanada | Ratu Elizabeth II[1] Gubernur Jenderal Michaëlle Jean | Perdana Menteri Stephen Harper |
78 | Kazakhstan | Presiden Kassym-Jomart Tokayev | Perdana Menteri Karim Massimov |
79 | Kenya | Presiden Mwai Kibaki | Perdana Menteri Raila Odinga |
80 | Kiribati | Presiden Anote Tong | |
81 | Kirgizstan | Presiden Roza Otunbayeva | Perdana Menteri Igor Chudinov |
82 | Kolombia | Presiden Jose Manuel Santos | |
83 | Komoro | Presiden Ahmed Abdallah Sambi | |
84 | Republik Demokratik Kongo | Presiden Joseph Kabila | Perdana Menteri Adolphe Muzito |
85 | Kongo | Presiden Denis Sassou-Nguesso | |
86 | Korea Selatan | Presiden Lee Myung-bak | Perdana Menteri Han Seung-soo |
87 | Korea Utara | Ketua Komisi Pertahanan Nasional Kim Jong-il | |
Ketua Presidium Majelis Rakyat Agung Kim Yong-nam Presiden Abadi Kim Il-sung[4] | Perdana Menteri Kim Yong-il | ||
88 | Kosta Rika | Presiden Óscar Arias | |
89 | Kroasia | Presiden Stjepan Mesić | Perdana Menteri Ivo Sanader |
90 | Kuba | Presiden Raúl Castro | |
91 | Kuwait | Emir Sabah Al-Ahmad Al-Jaber Al-Sabah | Perdana Menteri Nasser Al-Mohammed Al-Ahmed Al-Sabah |
92 | Laos | Presiden Choummaly Sayasone | Perdana Menteri Bouasone Bouphavanh |
93 | Latvia | Presiden Valdis Zatlers | Perdana Menteri Ivars Godmanis |
94 | Lebanon | Presiden Michel Sleiman | Perdana Menteri Fouad Siniora |
95 | Lesotho | Raja Letsie III | Perdana Menteri Pakalitha Mosisili |
96 | Liberia | Presiden Ellen Johnson-Sirleaf | |
97 | Libya | Pemimpin Revolusi Muammar al-Gaddafi | |
Sekretaris Jenderal Kongres Rakyat Miftah Muhammed K’eba | Perdana Menteri Baghdadi Mahmudi | ||
98 | Liechtenstein | Pangeran Hans-Adam II Wali Pangeran Alois | Perdana Menteri Otmar Hasler |
99 | Lituania | Presiden Valdas Adamkus | Perdana Menteri Andrius Kubilius |
100 | Luksemburg | Haryapatih Henri | Perdana Menteri Jean-Claude Juncker |
101 | Madagaskar | Presiden Andry Rajoelina | Perdana Menteri Monja Roindefo |
102 | Republik Makedonia | Presiden Branko Crvenkovski | Perdana Menteri Nikola Gruevski |
103 | Maladewa | Presiden Mohamed Nasheed | |
104 | Malawi | Presiden Bingu wa Mutharika | |
105 | Malaysia | Yang di-Pertuan Agong Mizan Zainal Abidin | Perdana Menteri Najib Tun Razak |
106 | Mali | Presiden Amadou Toumani Touré | Perdana Menteri Modibo Sidibé |
107 | Malta | Presiden Edward Fenech Adami | Perdana Menteri Lawrence Gonzi |
108 | Maroko | Raja Muhammad VI | Perdana Menteri Abbas El Fassi |
109 | Kepulauan Marshall | Presiden Litokwa Tomeing | |
110 | Mauritania | Presiden Mohamed Ould Abdel Aziz | Perdana Menteri Moulaye Ould Mohamed Laghdaf |
111 | Mauritius | Presiden Anerood Jugnauth | Perdana Menteri Navin Ramgoolam |
112 | Meksiko | Presiden Felipe Calderón | |
113 | Mesir | Presiden Hosni Mubarak | Perdana Menteri Ahmed Nazif |
114 | Federasi Mikronesia | Presiden Manny Mori | |
115 | Moldova | Presiden Vladimir Voronin | Perdana Menteri Zinaida Greceanîi |
116 | Monako | Pangeran Albert II | Menteri Negara Jean-Paul Proust |
117 | Mongolia | Presiden Nambaryn Enkhbayar | Perdana Menteri Sanjaagiin Bayar |
118 | Montenegro | Presiden Filip Vujanović | Perdana Menteri Milo Đukanović |
119 | Mozambik | Presiden Armando Guebuza | Perdana Menteri Luisa Diogo |
120 | Myanmar | Presiden Than Shwe | Perdana Menteri Thein Sein |
121 | Namibia | Presiden Hifikepunye Pohamba | Perdana Menteri Nahas Angula |
122 | Nauru | Presiden Marcus Stephen | |
123 | Nepal | Presiden Ram Baran Yadav | lowong |
124 | Nikaragua | Presiden Daniel Ortega | |
125 | Niger | Presiden Tandja Mamadou | Perdana Menteri Seyni Oumarou |
126 | Nigeria | Presiden Umaru Yar’Adua | |
127 | Norwegia | Raja Harald V | Perdana Menteri Jens Stoltenberg |
128 | Oman | Sultan Qaboos | |
129 | Pakistan | Presiden Asif Ali Zardari | Perdana Menteri Yousaf Raza Gillani |
130 | Palau | Presiden Johnson Toribiong | |
131 | Panama | Presiden Martín Torrijos | |
132 | Pantai Gading | Presiden Laurent Gbagbo | Perdana Menteri Guillaume Soro |
133 | Papua Nugini | Ratu Elizabeth II[1] Gubernur Jenderal Paulias Matane | Perdana Menteri Michael Somare |
134 | Paraguay | Presiden Fernando Lugo | |
135 | Perancis | Presiden Nicolas Sarkozy | Perdana Menteri François Fillon |
136 | Peru | Presiden Alan García | Perdana Menteri Yehude Simon |
137 | Polandia | Presiden Lech Kaczyński | Perdana Menteri Donald Tusk |
138 | Portugal | Presiden Aníbal Cavaco Silva | Perdana Menteri José Sócrates |
139 | Qatar | Emir Hamad bin Khalifa | Perdana Menteri Hamad ibn Jaber Al Thani |
140 | Rumania | Presiden Traian Băsescu | Perdana Menteri Călin Popescu-Tăriceanu |
141 | Rusia | Presiden Dmitry Medvedev | Perdana Menteri Vladimir Putin |
142 | Rwanda | Presiden Paul Kagame | Perdana Menteri Bernard Makuza |
143 | Saint Kitts dan Nevis | Ratu Elizabeth II[1] Gubernur Jenderal Cuthbert Sebastian | Perdana Menteri Denzil Douglas |
144 | Saint Lucia | Ratu Elizabeth II[1] Gubernur Jenderal Pearlette Louisy | Perdana Menteri Stephenson King |
145 | Saint Vincent dan Grenadines | Ratu Elizabeth II[1] Gubernur Jenderal Frederick Ballantyne | Perdana Menteri Ralph Gonsalves |
146 | Samoa | O le Ao o le Malo Tufuga Efi | Perdana Menteri Tuilaepa Aiono Sailele Malielegaoi |
147 | San Marino | Wali Kapten Massimo Cenci Wali Kapten Oscar Mina | |
148 | Sao Tome dan Principe | Presiden Fradique de Menezes | Perdana Menteri Joaquim Rafael Branco |
149 | Selandia Baru | Ratu Elizabeth II Gubernur Jenderal Anand Satyanand | Perdana Menteri John Key |
150 | Senegal | Presiden Abdoulaye Wade | Perdana Menteri Cheikh Hadjibou Soumaré |
151 | Serbia | Presiden Boris Tadić | Perdana Menteri Mirko Cvetković |
152 | Seychelles | Presiden James Michel | |
153 | Sierra Leone | Presiden Ernest Bai Koroma | |
154 | Singapura | Presiden Sellapan Ramanathan | Perdana Menteri Lee Hsien Loong |
155 | Siprus | Presiden Dimitris Christofias | |
156 | Slovenia | Presiden Danilo Türk | Perdana Menteri Borut Pahor |
157 | Slowakia | Presiden Ivan Gašparovič | Perdana Menteri Robert Fico |
158 | Kepulauan Solomon | Ratu Elizabeth II Gubernur Jenderal Nathaniel Waena | Perdana Menteri Derek Sikua |
159 | Somalia | Presiden Sheikh Sharif Sheikh Ahmed | Perdana Menteri Nur Hassan Hussein |
160 | Spanyol | Raja Juan Carlos | Perdana Menteri José Luis Rodríguez Zapatero |
161 | Sri Lanka | Presiden Mahinda Rajapaksa | Perdana Menteri Ratnasiri Wickremanayake |
162 | Sudan | Presiden Omar al-Bashir | |
163 | Suriah | Presiden Bashar al-Assad | Perdana Menteri Muhammad Naji al-Otari |
164 | Suriname | Presiden Ronald Venetiaan | |
165 | Swaziland | Raja Mswati III | Perdana Menteri Barnabas Sibusiso Dlamini |
166 | Swedia | Raja Carl XVI Gustaf | Perdana Menteri Fredrik Reinfeldt |
167 | Swiss | Presiden Pascal Couchepin,[5]Wapres Hans-Rudolf Merz, Moritz Leuenberger, Samuel Schmid, Micheline Calmy-Rey, Doris Leuthard, Eveline Widmer-Schlumpf | |
168 | Tajikistan | Presiden Emomalii Rahmon | Perdana Menteri Oqil Oqilov |
169 | Tanjung Verde | Presiden Pedro Pires | Perdana Menteri José Maria Neves |
170 | Tanzania | Presiden Jakaya Kikwete | Perdana Menteri Mizengo Pinda |
171 | Thailand | Raja Bhumibol Adulyadej | Perdana Menteri Abhisit Vejjajiva |
172 | Timor Leste | Presiden José Ramos-Horta | Perdana Menteri Xanana Gusmão |
173 | Togo | Presiden Faure Gnassingbé | Perdana Menteri Gilbert Houngbo |
174 | Tonga | Raja George Tupou V | Perdana Menteri Feleti Sevele |
175 | Trinidad dan Tobago | Presiden George Maxwell Richards | Perdana Menteri Patrick Manning |
176 | Tunisia | Presiden Zine El Abidine Ben Ali | Perdana Menteri Mohamed Ghannouchi |
177 | Turki | Presiden Abdullah Gül | Perdana Menteri Recep Tayyip Erdoğan |
178 | Turkmenistan | Presiden Gurbanguly Berdimuhammedow | |
179 | Tuvalu | Ratu Elizabeth II[1] Gubernur Jenderal Filoimea Telito | Perdana Menteri Apisai Ielemia |
180 | Uganda | Presiden Yoweri Museveni | Perdana Menteri Apolo Nsibambi |
181 | Ukraina | Presiden Viktor Yushchenko | Perdana Menteri Yulia Tymoshenko |
182 | Uni Emirat Arab | Presiden Khalifa bin Zayed Al Nahyan | Perdana Menteri Mohammed bin Rashid Al Maktoum |
183 | Uruguay | Presiden Tabaré Vázquez | |
184 | Uzbekistan | Presiden Islom Karimov | Perdana Menteri Shavkat Mirziyoyev |
185 | Vanuatu | Presiden Kalkot Mataskelekele | Perdana Menteri Edward Natapei |
186 | Vatikan | Paus Benedict XVI | Presiden Giovanni Lajolo |
187 | Venezuela | Presiden Hugo Chávez | |
188 | Vietnam | Presiden Nguyễn Minh Triết | Perdana Menteri Nguyễn Tấn Dũng |
189 | Yaman | Presiden Ali Abdullah Saleh | Perdana Menteri Ali Muhammad Mujawar |
190 | Yordania | Raja Abdullah II | Perdana Menteri Nader al-Dahabi |
191 | Yunani | Presiden Karolos Papoulias | Perdana Menteri Kostas Karamanlis |
192 | Zambia | Presiden Rupiah Banda | |
193 | Zimbabwe | Presiden Robert Mugabe | Perdana Menteri Morgan Tsvangirai |
Tidak ada komentar :
Posting Komentar